| Authentic Brassware for Early Keyboard Instruments | ||||||||
| Order Form | ||||||||
| Catalogue Ref. No. |
Description | Unit price £ Sterling/Euros |
Number required |
Total price |
||||
| Due to order processing costs, a minimum order of £25/€40 now applies. | Order Total: | |||||||
| Over £500 - 5% discount | ||||||||
| 84.____ | *Tuning hammers (no discount) | |||||||
| Postage, packing & insurance: | ||||||||
| VAT is not payable. | TOTAL: | |||||||
| Customer name: | Telephone: | |||||||
| Address: | ||||||||
| Postcode: | ||||||||
| EC
Customers only: VAT registration number
|
||||||||
| Postage, Packing & Insurance (from August 2005) | ||||||||
| All packages with an order value over £50 are sent by registered post. | ||||||||
| Parcels over 2kg have to be split. | ||||||||
| For larger parcels especially to USA & Far East we use 'Parcelforce Standard' service | ||||||||
| or International Datapost (where insurance cover can be up to £2500.) | ||||||||
| Order total | UK | Europe | Elsewhere | |||||
| Under £50 | £1.50 | £3.50/ €5.50 | £6.00 | |||||
| £50 - £250 | £8.50 | £10.50/ €13.50 | £20.00 | |||||
| £250 - £500 | £11.50 | £15.50/ €20.00 | ASK | |||||
| Over £500 | £15.00 | £21.00/ €30.00 | ASK | |||||
| Alternatively, send your order without payment; when the component parts of the order are all to hand | ||||||||
| we will send you a proforma invoice including postage charges. | ||||||||
| Your order will be assembled once your payment is received and sent to you as soon as it is finished. | ||||||||
| Please order as far ahead as you can in order to avoid frustration. | ||||||||
| Send the order form with payment to: | ||||||||
| DAVID LAW, ASH HOUSE, EAST STREET, LONG COMPTON, WARWICKSHIRE CV36 5JT, UK | ||||||||
|
Overseas customers: Invoices in Euro, payment by transfer to Sparkasse Starkenburg, Postfach 1340, 64631 Heppenheim, Germany D J Law, Girokonto-Nr. 11180610. Bankleitzahl 509 514 69 (sort code) IBAN Nr. DE47 5095 1469 0011 1806 10 BIC: HELADEF1HEP
Or add 4% for payment by credit card using PayPal |
||||||||
|
Bank transfers may be
made, in sterling, to: |
||||||||
| Please ensure that you elect to pay all charges so that I actually receive the amount on the invoice….. | ||||||||
| Tuning Hammers | ||||||||
| New sizes: (these should be better, but the old sizes are still available) | ||||||||
|
Critical dimensions (of the plugs used to create the slots), in mm. |
||||||||
|
A | B | a | b | Depth | |||
| 84.12 | 6.40 | 3.50 | 4.60 | 1.65 | 14.00 | |||
| 84.13 | 6.75 | 3.25 | 5.50 | 1.80 | 15.00 | |||
| 84.13 | ||||||||
| 84.21 | 6.60 | 4.20 | 5.30 | 2.90 | 15.00 | |||
| 84.22 | 7.10 | 4.50 | 5.80 | 3.25 | 15.00 | |||
| 84.23 | 7.40 | 5.10 | 6.00 | 3.70 | 15.00 | |||
| 84.24 | 7.40 | 5.70 | 6.10 | 4.30 | 15.00 | |||
| 84.25 | 8.30 | 6.60 | 7.10 | 5.50 | 15.00 | |||
| The top of your tuning pin should fit at least half-way into the slot so that | ||||||||
| that the hammer stays on the pin while you lift your cup of tea! | ||||||||
| L |
Standard handle |
98 mm |
Either can be supplied with an off-set shank. | |||||
| Short handle | 87 mm | |||||||
| H / Ø | Standard shank | 98/10.6 mm | (84.1x and 84.3x) | |||||
| Short shank | 80/10.6 mm | (84.1x and 84.3x) | ||||||
| Piano' shank | 90/12.5 mm | (84.2x) | ||||||
| The handle is usually made of Rio Rosewood, with shaft and strikers cast in bronze. There are two lengths of handle; either can be supplied with the shank off-set giving increased leverage and better access for those awkwardly placed pins near the lid. There is also an 'economy' 90mm handle of rock maple not available offset nor with strikers . Ref. 84.1x, 84.22, 84.23 & 84.31 are available with either standard or short shanks. Ref. 84.2x sizes are provided with a stiffer shank. Other sizes can be made (send a pin!), including those for square harp pins. | ||||||||
| The slot sizes, detailed above,are as follows: |
||||||||
| Ref. 84.11 | For smaller pins, still available: A = 6.00, B = 3.25, a = 4.40, b = 1.70, depth = 13.40 mm. | |||||||
| Ref. 84.12 | Delaruelle 3.5, 4.0, 4.5mm; Vogel 3.5 & 4.0mm & most old harpsichords | |||||||
| Ref. 84.13 | Fits larger traditional pins (Zuckerman 4.15mm......) | |||||||
| Ref. 84.21 | Vogel 4.5 mm | & most early pianos (~1760-1790) | ||||||
| Ref. 84.22 | Vogel 5.0 mm | & most early pianos (~1780 - 1810) | ||||||
| Ref. 84.23 | Vogel 5.5 mm | & most pianos ~1800-1835 | ||||||
| Ref. 84.24 | For later pianos having large thin-headed pins | |||||||
| Ref. 84.25 | For later pianos having large fat-headed pins | |||||||
| Ref. 84.31 | Fits those square headed Zitherpins | |||||||
| To: D J Law, Ash House, East Street, Long Compton, Warwickshire, CV36 5JT, UK | ||||||||
| Tel & Fax: +44 (0)1608 684 493 E-mail: david@traditional-brassware.co.uk | ||||||||
| Please send the following: | ||||||||
| T-hammer Ref. | Handle (long/short) | Offset? | Shank (long/short) | How many? | ||||
| 84.___ | ||||||||
| 84.___ | ||||||||
| 84.___ | ||||||||
| Total: _____Economy T-hammers @ £25.00 each | £ | |||||||
| Total: _____Exceptional T-hammers @ £35 each | £ | |||||||
| P&P: UK £1.50 first hammer, + 0.50p each additional hammer | £ | |||||||
| EU £2.50/ €4.00 for one hammer, otherwise see order value postage rates overleaf. | £ | |||||||
| Elsewhere £3.00 for one, otherwise see order value postage rates overleaf | £ | |||||||
| Payment enclosed (Sterling please): | £ | |||||||
| Name: | ||||||||
| Address: | ||||||||
| Postcode: | ||||||||
| Telephone/Fax: | ||||||||